Traceability

Walk the chain in either direction.

Pick a production lot, raw material heat, invoice, or order — every connected ERP record is one click away. Recent records are pre-loaded so you don't need to memorise numbers.

Or pick from 30 most recent lots:

29909-P
2026-05-18 · JCA22-000730-A INNER RACE CVJ BLANK SEMIFINISHED (JCA22-000730-31K-A)
301 runs
506,184 pcs · 15 mc
30039
2026-05-18 · 078801540AX HOUSING MACHINED EXCEPT THREAD (0788 01 540 AX)
31 runs
41,591 pcs · 11 mc
30583
2026-05-18 · 0473011 HOUSING MACHINED EXCEPT THREAD (0473115400X)
8 runs
8,400 pcs · 5 mc
30593P-2
2026-05-18 · ISYCAF INNER SHAFT FORGING (YCA) (3DACF023F-16-A-IND)
19 runs
15,312 pcs · 12 mc
30636P-2
2026-05-18 · ORYCAFOR OUTER RING FORGING (YCA) (3DACF023F-16-IND)
48 runs
44,721 pcs · 20 mc
HOUSING047405SB010426
2026-05-18 · H0788 HOUSING MACHINED EXCEPT THREAD (0788 02 540 0X)
18 runs
10,449 pcs · 5 mc
30152
2026-05-18 · CP-004 BOTTOM CUP(9020)
68 runs
79,022 pcs · 7 mc
30592P-7
2026-05-18 · ISYCAF INNER SHAFT FORGING (YCA) (3DACF023F-16-A-IND)
39 runs
25,804 pcs · 15 mc
28686J-1
2026-05-18 · H0788 HOUSING MACHINED EXCEPT THREAD (0788 02 540 0X)
49 runs
61,735 pcs · 13 mc
29882
2026-05-18 · FLANGB BOSS FLANGE (JJA03-000140-A)
134 runs
215,936 pcs · 16 mc
29240P-7
2026-05-18 · UNION180 UNION (ATO-CN-180)
24 runs
22,378 pcs · 11 mc
30694P-1
2026-05-17 · JCA24-000280-A TRIPOD CVJ BLANKS SEMIFINISHED ( JCA24-000280-31K-A)
20 runs
87,511 pcs · 8 mc
29672P-3
2026-05-17 · FORGEDCOLLARR FORGED COLLAR R (50500-ABV-0000-27)
107 runs
46,569 pcs · 17 mc
30162J-1
2026-05-17 · CSPLATE C S PLATE (3341003000)
118 runs
150,437 pcs · 19 mc
30461J-1
2026-05-17 · SMS-AAW SHAFT MAIN STAND (50503-AAW-D000)
49 runs
36,106 pcs · 8 mc
30440J-1
2026-05-17 · CSPLATE C S PLATE (3341003000)
20 runs
14,820 pcs · 11 mc
28663J-1
2026-05-17 · 9005 BOTTOM CUP 9005
42 runs
153,138 pcs · 10 mc
29673P-3
2026-05-17 · 50500-ABV-0000 FORGED COLLAR L (50500-ABV-0000-28)
20 runs
38,971 pcs · 5 mc
29921P-1
2026-05-17 · ARMDECOMP ARM COMP DECOMP (14113-ADG-5000)
29 runs
16,318 pcs · 4 mc
30167J-1
2026-05-17 · FLANGB BOSS FLANGE (JJA03-000140-A)
82 runs
397,884 pcs · 11 mc
29026J-1
2026-05-17 · SPROCKETBAR SPROCKET STARTING (NEW) (28113-ACK-0100)
221 runs
190,837 pcs · 17 mc
29220J-1
2026-05-17 · N010 PISTON (N010-5B12)
105 runs
80,311 pcs · 4 mc
28876P-4
2026-05-17 · CP-324 PLATE STOPPER ( N060-4215 )
22 runs
10,727 pcs · 10 mc
30731
2026-05-17 · FLANGEBOLT BOLT FLANGE 6 X 117
5 runs
6,000 pcs · 2 mc
29687J-1
2026-05-17 · AXABA AXLE REAR WHEEL (42301-ABA-0000)
28 runs
100,978 pcs · 9 mc
28876
2026-05-17 · CP-324 PLATE STOPPER ( N060-4215 )
92 runs
39,124 pcs · 12 mc
29240P-9
2026-05-17 · UNION149 UNION_15820 (ATO-CN-149)
30 runs
25,731 pcs · 9 mc
30511J-1
2026-05-17 · CP-037 AXLE FRONT WHEEL (KTR) (44301-KTR-7000)
2 runs
3,654 pcs · 2 mc
29673P-2
2026-05-17 · 50500-ABV-0000 FORGED COLLAR L (50500-ABV-0000-28)
24 runs
25,778 pcs · 7 mc
28753
2026-05-17 · SLEEVESENSOR SLEEVE SENSOR (A206-3514-A)
47 runs
17,784 pcs · 7 mc

Most recent 30 invoices:

5021 /2026
2026-05-18 · KOYO JTEKT BEARINGS INDIA PVT LTD
5020 /2026
2026-05-18 · KOYO JTEKT BEARINGS INDIA PVT LTD
5019 /2026
2026-05-17 · KOYO JTEKT BEARINGS INDIA PVT LTD
5018 /2026
2026-05-17 · HMC-N HERO MOTO CORP LTD(N)
5017 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5016 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5015 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5014 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5013 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5012 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5011 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5010 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5009 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5008 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5007 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5006 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5005 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5004 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5003 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5002 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5001 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5000 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4999 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4998 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4997 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4996 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4995 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4994 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4993 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4992 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)

Most recent 30 OAs:

OA 4981
2026-05-08 · VTAMCPL VEE TEE AUTO MFG. CO. PVT LTD
5 lines
9,800 qty
OA 4977
2026-05-07 · AGIPL A G INDUSTRIES PVT LTD
1 lines
6,760 qty
OA 4978
2026-05-07 · MMSPL MAGNUM MI STEEL PVT LTD.,GURGAON
1 lines
10,000 qty
OA 4979
2026-05-07 · MPPL MEENAKASHI POLYMERS PVT LTD
1 lines
1,000 qty
OA 4980
2026-05-07 · THTGL THE HI-TECH GEARS LTD
1 lines
15,000 qty
OA 4976
2026-05-06 · BAPR BHAGWAN PERCISION PVT LTD, ROHTAK
2 lines
10,393 qty
OA 4974
2026-05-04 · HMC-N HERO MOTO CORP LTD(N)
15 lines
29,761 qty
OA 4970
2026-05-02 · AFPL AUTOFIT PVT LTD, HALOL
1 lines
200 qty
OA 4943
2026-05-01 · KOYO JTEKT BEARINGS INDIA PVT LTD
9 lines
337,920 qty
OA 4944
2026-05-01 · JTEKT(G) JTEKT INDIA LIMITED,GURUGRAM
16 lines
391,288 qty
OA 4945
2026-05-01 · RML M/S Rane Madras Limited
1 lines
6,000 qty
OA 4946
2026-05-01 · JTEKTREWAR JTEKT INDIA LTD., REWARI
1 lines
44,500 qty
OA 4947
2026-05-01 · JTEKT(C) JTEKT INDIA LIMITED, CHENNAI
9 lines
54,512 qty
OA 4948
2026-05-01 · JTEKT(D32) JTEKT INDIA LIMITED,(DHARUHERA).
10 lines
71,478 qty
OA 4949
2026-05-01 · JTEKT(D-19 JTEKT INDIA LIMITED.(DHARUHERA-19)
7 lines
214,236 qty
OA 4950
2026-05-01 · BP-H BHAGWAN PRECISION (HARIDWAR)
2 lines
252,000 qty
OA 4951
2026-05-01 · HML-G HERO MOTOCORP LTD. (GURGAON)
39 lines
1,412,738 qty
OA 4952
2026-05-01 · HML(D) HERO MOTO CORP LTD. (DHARUHERA)
14 lines
980,000 qty
OA 4953
2026-05-01 · HMCL(HARI) HERO MOTO CORP LTD. (HARIDWAR)
1 lines
7,000 qty
OA 4954
2026-05-01 · HMCLV HERO MOTOCORP LTD, VADODARA
8 lines
1,358,000 qty
OA 4955
2026-05-01 · HMCLGPC HERO MOTOCORP LTD.
33 lines
77,003 qty
OA 4956
2026-05-01 · HMCLC HERO MOTOCORP LTD., CHITTOOR
12 lines
281,798 qty
OA 4957
2026-05-01 · HMLNOIDA HERO MOTORS LIMITED
3 lines
38,000 qty
OA 4958
2026-05-01 · HMLL HERO MOTORS LTD
1 lines
1,000 qty
OA 4959
2026-05-01 · RICOHALOL RICO AUTO INDUSTRIES LTD, HALOL
1 lines
90,000 qty
OA 4960
2026-05-01 · RAILH RICO AUTO INDUSTRIES LTD.
1 lines
52,000 qty
OA 4961
2026-05-01 · LLIPL LIFELONG INDIA PVT LTD.,DHARUHERA
3 lines
32,000 qty
OA 4962
2026-05-01 · LIFEHARIDW LIFELONG INDIA PVT LTD.,HARIDWAR
1 lines
100,000 qty
OA 4963
2026-05-01 · RIL REMSONS INDUSTRIES LTD., GURUGRAM
1 lines
71,464 qty
OA 4964
2026-05-01 · TAL-HYD TAFE ACCESS LTD.HYDRAULIC PUMP
18 lines
285,900 qty
Lot

23650J-1

Production runs
51
Material issues
51
Stage records
0
QC inspections
7
Dispatched
38
Invoiced
43
Heat numbers
1
Issue numbers
20

Production records

51
ProdnoDateItemMachineOpQtyAcptRejScrapHeatIssuenoHold
845253 2025-01-15T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 1,734 1,734 0 0 C91262 678165
829587 2024-12-12T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG20ROLLING ROUND (PDF-20) TPH 1,150 1,150 0 0 C91262 665119
829190 2024-12-11T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG20ROLLING ROUND (PDF-20) TPH 300 300 0 0 C91262 664808
829137 2024-12-11T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 1,450 1,450 0 0 C91262 664746
818937 2024-11-21T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 4,117 4,117 0 0 C91262 656155
812142 2024-11-05T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 4,982 4,982 0 0 C91262 649797
807127 2024-10-23T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 6,829 6,829 0 0 C91262 645246
805918 2024-10-21T00:00:00 CP-256AXLE FR. WHEEL (44301-AAW-3000) MFINAL INSPECTION CLOSE 500 500 0 0 C91262 644074
800844 2024-10-10T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG13ROLLING ROUND (PDF-155) TPH 1,000 1,000 0 0 C91262 639388
800843 2024-10-10T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) PDF54BLANK THREAD 600 600 0 0 C91262 639387
800177 2024-10-09T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG13ROLLING ROUND (PDF-155) TPH 1,800 1,800 0 0 C91262 638768
800166 2024-10-09T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) SNEWSTRAIGHTENING (PDF-182) THREAD 2,100 2,100 0 0 C91262 638757
799732 2024-10-08T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLLINGROLLING ROUND (PDF-253) TPH 500 500 0 0 C91262 638369
799711 2024-10-08T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) SNEWSTRAIGHTENING (PDF-182) THREAD 600 600 0 0 C91262 638348
799216 2024-10-07T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLLINGROLLING ROUND (PDF-253) TPH 2,365 2,365 0 0 C91262 637889
799210 2024-10-07T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 700 700 0 0 C91262 637883
799206 2024-10-07T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT29STRAIGHTENING (PDF-29) THREAD 1,665 1,665 0 0 C91262 637880
798679 2024-10-06T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLLINGROLLING ROUND (PDF-253) TPH 480 480 0 0 C91262 637378
798506 2024-10-05T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLLINGROLLING ROUND (PDF-253) TPH 2,032 2,032 0 0 C91262 637207
798488 2024-10-05T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 2,512 2,512 0 0 C91262 637190
797453 2024-10-03T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 12,500 12,500 0 0 C91262 636197
793601 2024-09-24T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG20ROLLING ROUND (PDF-20) TPH 2,068 2,068 0 0 C91262 632893
792901 2024-09-23T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) MFINAL INSPECTION CLOSE 10,000 10,000 0 0 C91262 632268
792340 2024-09-20T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 1,200 1,200 0 0 C91262 631734
792044 2024-09-19T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 2,100 2,100 0 0 C91262 631438
792043 2024-09-19T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) PDF54BLANK THREAD 3,900 3,900 0 0 C91262 631437
791556 2024-09-18T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 7,300 7,300 0 0 C91262 630978
791550 2024-09-18T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT29STRAIGHTENING (PDF-29) THREAD 1,100 1,100 0 0 C91262 630972
791120 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 86 86 0 0 C91262 630581
791094 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) SNEWSTRAIGHTENING (PDF-182) GRID 3,900 3,900 0 0 C91262 630555
791093 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT29STRAIGHTENING (PDF-29) THREAD 4,000 4,000 0 0 C91262 630554
791087 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 3,000 3,000 0 0 C91262 630547
791085 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT29STRAIGHTENING (PDF-29) THREAD 754 754 0 0 C91262 630546
791055 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 6,566 6,566 0 0 C91262 630516
791052 2024-09-17T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT29STRAIGHTENING (PDF-29) THREAD 1,966 1,966 0 0 C91262 630513
790645 2024-09-16T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 6,000 6,000 0 0 C91262 630136
790643 2024-09-16T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) CNC92DO NOT USE THREAD 10,100 10,100 0 0 C91262 630134
790628 2024-09-16T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) GRID 3,100 3,100 0 0 C91262 630119
790615 2024-09-16T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) GRID 1,400 1,400 0 0 C91262 630106
790364 2024-09-15T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) GRID 2,100 2,100 0 0 C91262 629903
790363 2024-09-15T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) SNEWSTRAIGHTENING (PDF-182) GRID 3,500 3,500 0 0 C91262 629902
790299 2024-09-15T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 500 500 0 0 C91262 629832
789593 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 1,717 1,717 0 0 C91262 629226
789591 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) CNC92DO NOT USE THREAD 1,132 1,132 0 0 C91262 629225
789589 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) THREAD 485 485 0 0 C91262 629223
789586 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT28STRAIGHTENING (PDF-28) THREAD 100 100 0 0 C91262 629220
789335 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) ROLG12ROLLING ROUND (PDF-12) TPH 4,000 4,000 0 0 C91262 628981
789334 2024-09-13T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) PDF54BLANK THREAD 4,000 4,000 0 0 C91262 628979
789114 2024-09-12T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) GRID 3,400 3,400 0 0 C91262 628772
789113 2024-09-12T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STRT28STRAIGHTENING (PDF-28) GRID 600 600 0 0 C91262 628771
789112 2024-09-12T00:00:00 AXLEAXLE REAR WHEEL (42301-AAF-4000) STW31STRAIGHTENING (PDF-219) GRID 1,132 1,132 0 0 C91262 628770

Material issues · pmchdr2

51
IssuenoDateMachineItemOpPcsWtHeatFrom prod
678165 2025-01-14T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 1,734 0 C91262
665119 2024-12-12T00:00:00 ROLG20ROLLING ROUND (PDF-20) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 1,150 0 C91262
664808 2024-12-11T00:00:00 ROLG20ROLLING ROUND (PDF-20) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 300 0 C91262
664746 2024-12-11T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,450 0 C91262
656155 2024-11-21T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 4,117 0 C91262
649797 2024-11-05T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 4,982 0 C91262
645246 2024-10-23T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 6,829 0 C91262
644074 2024-10-21T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 500 0 C91262
639388 2024-10-10T00:00:00 ROLG13ROLLING ROUND (PDF-155) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 1,000 0 C91262
639387 2024-10-10T00:00:00 PDF54BLANK AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 600 0 C91262
638768 2024-10-09T00:00:00 ROLG13ROLLING ROUND (PDF-155) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 1,800 0 C91262
638757 2024-10-09T00:00:00 SNEWSTRAIGHTENING (PDF-182) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 2,100 0 C91262
638369 2024-10-08T00:00:00 ROLLINGROLLING ROUND (PDF-253) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 500 0 C91262
638348 2024-10-08T00:00:00 SNEWSTRAIGHTENING (PDF-182) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 600 0 C91262
637889 2024-10-07T00:00:00 ROLLINGROLLING ROUND (PDF-253) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 2,365 0 C91262
637883 2024-10-07T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 700 0 C91262
637880 2024-10-07T00:00:00 STRT29STRAIGHTENING (PDF-29) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,665 0 C91262
637378 2024-10-06T00:00:00 ROLLINGROLLING ROUND (PDF-253) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 480 0 C91262
637207 2024-10-05T00:00:00 ROLLINGROLLING ROUND (PDF-253) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 2,032 0 C91262
637190 2024-10-05T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 2,512 0 C91262
636197 2024-10-03T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 12,500 0 C91262
632893 2024-09-24T00:00:00 ROLG20ROLLING ROUND (PDF-20) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 2,068 0 C91262
632268 2024-09-22T00:00:00 MFINAL INSPECTION AXLEAXLE REAR WHEEL (42301-AAF-4000) FINAL 10,000 0 C91262
631734 2024-09-19T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 1,200 0 C91262
631438 2024-09-19T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 2,100 0 C91262
631437 2024-09-19T00:00:00 PDF54BLANK AXLEAXLE REAR WHEEL (42301-AAF-4000) GRID 3,900 0 C91262
630978 2024-09-18T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 7,300 0 C91262
630972 2024-09-18T00:00:00 STRT29STRAIGHTENING (PDF-29) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,100 0 C91262
630581 2024-09-17T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 86 0 C91262
630555 2024-09-17T00:00:00 SNEWSTRAIGHTENING (PDF-182) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 3,900 0 C91262
630554 2024-09-17T00:00:00 STRT29STRAIGHTENING (PDF-29) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 4,000 0 C91262
630547 2024-09-17T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 3,000 0 C91262
630546 2024-09-17T00:00:00 STRT29STRAIGHTENING (PDF-29) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 754 0 C91262
630516 2024-09-17T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 6,566 0 C91262
630513 2024-09-17T00:00:00 STRT29STRAIGHTENING (PDF-29) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,966 0 C91262
630136 2024-09-16T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 6,000 0 C91262
630134 2024-09-16T00:00:00 CNC92DO NOT USE AXLEAXLE REAR WHEEL (42301-AAF-4000) GRID 10,100 0 C91262
630119 2024-09-16T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 3,100 0 C91262
630106 2024-09-16T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,400 0 C91262
629903 2024-09-15T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 2,100 0 C91262
629902 2024-09-15T00:00:00 SNEWSTRAIGHTENING (PDF-182) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 3,500 0 C91262
629832 2024-09-15T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 500 0 C91262
629226 2024-09-13T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 1,717 0 C91262
629225 2024-09-13T00:00:00 CNC92DO NOT USE AXLEAXLE REAR WHEEL (42301-AAF-4000) GRID 1,132 0 C91262
629223 2024-09-13T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 485 0 C91262
629220 2024-09-13T00:00:00 STRT28STRAIGHTENING (PDF-28) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 100 0 C91262
628981 2024-09-13T00:00:00 ROLG12ROLLING ROUND (PDF-12) AXLEAXLE REAR WHEEL (42301-AAF-4000) THREAD 4,000 0 C91262
628979 2024-09-13T00:00:00 PDF54BLANK AXLEAXLE REAR WHEEL (42301-AAF-4000) GRID 4,000 0 C91262
628772 2024-09-12T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 3,400 0 C91262
628771 2024-09-12T00:00:00 STRT28STRAIGHTENING (PDF-28) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 600 0 C91262
628770 2024-09-12T00:00:00 STW31STRAIGHTENING (PDF-219) AXLEAXLE REAR WHEEL (42301-AAF-4000) STRAIGHT 1,132 0 C91262

Invoice lots

43
InvoiceYearItemSelf partQtyHeat
14304 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 500
14485 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
14565 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
11761 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
11696 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
11817 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
15023 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 500
11935 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
11996 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
12079 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
12155 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
12221 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
12332 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
12339 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
15981 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
16084 2024 AXLEAXLE REAR WHEEL (42301-AAF-4000) 42301-AAF-4000 1,000
