Traceability

Walk the chain in either direction.

Pick a production lot, raw material heat, invoice, or order — every connected ERP record is one click away. Recent records are pre-loaded so you don't need to memorise numbers.

Or pick from 30 most recent lots:

29909-P
2026-05-18 · JCA22-000730-A INNER RACE CVJ BLANK SEMIFINISHED (JCA22-000730-31K-A)
301 runs
506,184 pcs · 15 mc
30039
2026-05-18 · 078801540AX HOUSING MACHINED EXCEPT THREAD (0788 01 540 AX)
31 runs
41,591 pcs · 11 mc
30583
2026-05-18 · 0473011 HOUSING MACHINED EXCEPT THREAD (0473115400X)
8 runs
8,400 pcs · 5 mc
30593P-2
2026-05-18 · ISYCAF INNER SHAFT FORGING (YCA) (3DACF023F-16-A-IND)
19 runs
15,312 pcs · 12 mc
30636P-2
2026-05-18 · ORYCAFOR OUTER RING FORGING (YCA) (3DACF023F-16-IND)
48 runs
44,721 pcs · 20 mc
HOUSING047405SB010426
2026-05-18 · H0788 HOUSING MACHINED EXCEPT THREAD (0788 02 540 0X)
18 runs
10,449 pcs · 5 mc
30152
2026-05-18 · CP-004 BOTTOM CUP(9020)
68 runs
79,022 pcs · 7 mc
30592P-7
2026-05-18 · ISYCAF INNER SHAFT FORGING (YCA) (3DACF023F-16-A-IND)
39 runs
25,804 pcs · 15 mc
28686J-1
2026-05-18 · H0788 HOUSING MACHINED EXCEPT THREAD (0788 02 540 0X)
49 runs
61,735 pcs · 13 mc
29882
2026-05-18 · FLANGB BOSS FLANGE (JJA03-000140-A)
134 runs
215,936 pcs · 16 mc
29240P-7
2026-05-18 · UNION180 UNION (ATO-CN-180)
24 runs
22,378 pcs · 11 mc
30694P-1
2026-05-17 · JCA24-000280-A TRIPOD CVJ BLANKS SEMIFINISHED ( JCA24-000280-31K-A)
20 runs
87,511 pcs · 8 mc
29672P-3
2026-05-17 · FORGEDCOLLARR FORGED COLLAR R (50500-ABV-0000-27)
107 runs
46,569 pcs · 17 mc
30162J-1
2026-05-17 · CSPLATE C S PLATE (3341003000)
118 runs
150,437 pcs · 19 mc
30461J-1
2026-05-17 · SMS-AAW SHAFT MAIN STAND (50503-AAW-D000)
49 runs
36,106 pcs · 8 mc
30440J-1
2026-05-17 · CSPLATE C S PLATE (3341003000)
20 runs
14,820 pcs · 11 mc
28663J-1
2026-05-17 · 9005 BOTTOM CUP 9005
42 runs
153,138 pcs · 10 mc
29673P-3
2026-05-17 · 50500-ABV-0000 FORGED COLLAR L (50500-ABV-0000-28)
20 runs
38,971 pcs · 5 mc
29921P-1
2026-05-17 · ARMDECOMP ARM COMP DECOMP (14113-ADG-5000)
29 runs
16,318 pcs · 4 mc
30167J-1
2026-05-17 · FLANGB BOSS FLANGE (JJA03-000140-A)
82 runs
397,884 pcs · 11 mc
29026J-1
2026-05-17 · SPROCKETBAR SPROCKET STARTING (NEW) (28113-ACK-0100)
221 runs
190,837 pcs · 17 mc
29220J-1
2026-05-17 · N010 PISTON (N010-5B12)
105 runs
80,311 pcs · 4 mc
28876P-4
2026-05-17 · CP-324 PLATE STOPPER ( N060-4215 )
22 runs
10,727 pcs · 10 mc
30731
2026-05-17 · FLANGEBOLT BOLT FLANGE 6 X 117
5 runs
6,000 pcs · 2 mc
29687J-1
2026-05-17 · AXABA AXLE REAR WHEEL (42301-ABA-0000)
28 runs
100,978 pcs · 9 mc
28876
2026-05-17 · CP-324 PLATE STOPPER ( N060-4215 )
92 runs
39,124 pcs · 12 mc
29240P-9
2026-05-17 · UNION149 UNION_15820 (ATO-CN-149)
30 runs
25,731 pcs · 9 mc
30511J-1
2026-05-17 · CP-037 AXLE FRONT WHEEL (KTR) (44301-KTR-7000)
2 runs
3,654 pcs · 2 mc
29673P-2
2026-05-17 · 50500-ABV-0000 FORGED COLLAR L (50500-ABV-0000-28)
24 runs
25,778 pcs · 7 mc
28753
2026-05-17 · SLEEVESENSOR SLEEVE SENSOR (A206-3514-A)
47 runs
17,784 pcs · 7 mc

Most recent 30 invoices:

5021 /2026
2026-05-18 · KOYO JTEKT BEARINGS INDIA PVT LTD
5020 /2026
2026-05-18 · KOYO JTEKT BEARINGS INDIA PVT LTD
5019 /2026
2026-05-17 · KOYO JTEKT BEARINGS INDIA PVT LTD
5018 /2026
2026-05-17 · HMC-N HERO MOTO CORP LTD(N)
5017 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5016 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5015 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5014 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5013 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5012 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5011 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5010 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5009 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5008 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5007 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5006 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5005 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5004 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5003 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5002 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5001 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
5000 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4999 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4998 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4997 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4996 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4995 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4994 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4993 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)
4992 /2026
2026-05-16 · HML-G HERO MOTOCORP LTD. (GURGAON)

Most recent 30 OAs:

OA 4981
2026-05-08 · VTAMCPL VEE TEE AUTO MFG. CO. PVT LTD
5 lines
9,800 qty
OA 4977
2026-05-07 · AGIPL A G INDUSTRIES PVT LTD
1 lines
6,760 qty
OA 4978
2026-05-07 · MMSPL MAGNUM MI STEEL PVT LTD.,GURGAON
1 lines
10,000 qty
OA 4979
2026-05-07 · MPPL MEENAKASHI POLYMERS PVT LTD
1 lines
1,000 qty
OA 4980
2026-05-07 · THTGL THE HI-TECH GEARS LTD
1 lines
15,000 qty
OA 4976
2026-05-06 · BAPR BHAGWAN PERCISION PVT LTD, ROHTAK
2 lines
10,393 qty
OA 4974
2026-05-04 · HMC-N HERO MOTO CORP LTD(N)
15 lines
29,761 qty
OA 4970
2026-05-02 · AFPL AUTOFIT PVT LTD, HALOL
1 lines
200 qty
OA 4943
2026-05-01 · KOYO JTEKT BEARINGS INDIA PVT LTD
9 lines
337,920 qty
OA 4944
2026-05-01 · JTEKT(G) JTEKT INDIA LIMITED,GURUGRAM
16 lines
391,288 qty
OA 4945
2026-05-01 · RML M/S Rane Madras Limited
1 lines
6,000 qty
OA 4946
2026-05-01 · JTEKTREWAR JTEKT INDIA LTD., REWARI
1 lines
44,500 qty
OA 4947
2026-05-01 · JTEKT(C) JTEKT INDIA LIMITED, CHENNAI
9 lines
54,512 qty
OA 4948
2026-05-01 · JTEKT(D32) JTEKT INDIA LIMITED,(DHARUHERA).
10 lines
71,478 qty
OA 4949
2026-05-01 · JTEKT(D-19 JTEKT INDIA LIMITED.(DHARUHERA-19)
7 lines
214,236 qty
OA 4950
2026-05-01 · BP-H BHAGWAN PRECISION (HARIDWAR)
2 lines
252,000 qty
OA 4951
2026-05-01 · HML-G HERO MOTOCORP LTD. (GURGAON)
39 lines
1,412,738 qty
OA 4952
2026-05-01 · HML(D) HERO MOTO CORP LTD. (DHARUHERA)
14 lines
980,000 qty
OA 4953
2026-05-01 · HMCL(HARI) HERO MOTO CORP LTD. (HARIDWAR)
1 lines
7,000 qty
OA 4954
2026-05-01 · HMCLV HERO MOTOCORP LTD, VADODARA
8 lines
1,358,000 qty
OA 4955
2026-05-01 · HMCLGPC HERO MOTOCORP LTD.
33 lines
77,003 qty
OA 4956
2026-05-01 · HMCLC HERO MOTOCORP LTD., CHITTOOR
12 lines
281,798 qty
OA 4957
2026-05-01 · HMLNOIDA HERO MOTORS LIMITED
3 lines
38,000 qty
OA 4958
2026-05-01 · HMLL HERO MOTORS LTD
1 lines
1,000 qty
OA 4959
2026-05-01 · RICOHALOL RICO AUTO INDUSTRIES LTD, HALOL
1 lines
90,000 qty
OA 4960
2026-05-01 · RAILH RICO AUTO INDUSTRIES LTD.
1 lines
52,000 qty
OA 4961
2026-05-01 · LLIPL LIFELONG INDIA PVT LTD.,DHARUHERA
3 lines
32,000 qty
OA 4962
2026-05-01 · LIFEHARIDW LIFELONG INDIA PVT LTD.,HARIDWAR
1 lines
100,000 qty
OA 4963
2026-05-01 · RIL REMSONS INDUSTRIES LTD., GURUGRAM
1 lines
71,464 qty
OA 4964
2026-05-01 · TAL-HYD TAFE ACCESS LTD.HYDRAULIC PUMP
18 lines
285,900 qty
Lot

22364P-1

Production runs
54
Material issues
54
Stage records
0
QC inspections
6
Dispatched
6
Invoiced
6
Heat numbers
1
Issue numbers
20

Production records

54
ProdnoDateItemMachineOpQtyAcptRejScrapHeatIssuenoHold
746415 2024-06-05T00:00:00 H236HOUSING MACHINED 023601 CNC92DO NOT USE NORM 479 479 0 0 E241540 588973
745662 2024-06-04T00:00:00 H236HOUSING MACHINED 023601 MFINAL INSPECTION CLOSE 572 572 0 0 E241540 588289
744910 2024-06-01T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 46 46 0 0 E241540 587626
744662 2024-05-31T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 250 250 0 0 E241540 587396
744455 2024-05-31T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 213 213 0 0 E241540 587219
744451 2024-05-31T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 243 243 0 0 E241540 587215
744435 2024-05-31T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 243 243 0 0 E241540 587199
744344 2024-05-30T00:00:00 H236HOUSING MACHINED 023601 387SHOTBLASTING (PDF-387) CNC1 722 722 0 0 E241540 587121
744338 2024-05-30T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 266 266 0 0 E241540 587115
744337 2024-05-30T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 278 278 0 0 E241540 587114
744336 2024-05-30T00:00:00 H236HOUSING MACHINED 023601 PDF54BLANK CNC1 278 278 0 0 E241540 587113
744335 2024-05-30T00:00:00 H236HOUSING MACHINED 023601 PDF54BLANK STORAGE 278 278 0 0 E241540 587112
743397 2024-05-28T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 63 63 0 0 E241540 586226
743000 2024-05-28T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 15 15 0 0 E241540 585870
742567 2024-05-27T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 37 37 0 0 E241540 585465
742549 2024-05-27T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 37 37 0 0 E241540 585444
742321 2024-05-27T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) CLOSE 225 225 0 0 E241540 585200
742318 2024-05-27T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) CLOSE 201 201 0 0 E241540 585205
742288 2024-05-27T00:00:00 H236HOUSING MACHINED 023601 MFINAL INSPECTION CLOSE 186 186 0 0 E241540 585190
741804 2024-05-25T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 201 201 0 0 E241540 584717
741652 2024-05-24T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 187 186 0 1 E241540 584570
741627 2024-05-24T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 234 234 0 0 E241540 584545
741625 2024-05-24T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 236 236 0 0 E241540 584543
741495 2024-05-24T00:00:00 H236HOUSING MACHINED 023601 MFINAL INSPECTION CLOSE 732 732 0 0 E241540 584423
741526 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 225 225 0 0 E241540 584458
741508 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 249 249 0 0 E241540 584440
741504 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 250 250 0 0 E241540 584436
741438 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 211 210 0 1 E241540 584372
741434 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 272 272 0 0 E241540 584369
741431 2024-05-23T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 277 277 0 0 E241540 584365
741030 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 250 249 0 1 E241540 583999
740972 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC92DO NOT USE NORM 241 241 0 0 E241540 583950
740928 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 256 256 0 0 E241540 583907
740926 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 251 251 0 0 E241540 583905
740919 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 PDF54BLANK CNC1 355 355 0 0 E241540 583898
740873 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC92DO NOT USE NORM 1,000 1,000 0 0 E241540 583853
740784 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 PDF298CNC-POLYTURN (PDF-298) FINAL 115 114 0 1 E241540 583769
740782 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 POLYCNC-POLYTURN (PDF-276) FINAL 160 159 0 1 E241540 583767
740777 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 285 285 0 0 E241540 583762
740776 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 286 286 0 0 E241540 583761
740728 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 PDF123SHOT BLASTING (PDF-123) STORAGE 1,355 1,355 0 0 E241540 583713
740715 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 NORNORMALISING M/C (PDF-142) SB 994 994 0 0 E241540 583701
740610 2024-05-22T00:00:00 H236HOUSING MACHINED 023601 MFINAL INSPECTION CLOSE 56 56 0 0 E241540 583586
740584 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 PDF298CNC-POLYTURN (PDF-298) FINAL 56 56 0 0 E241540 583571
740576 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 CNC82CNC-ACE (PDF-213) POLO 120 120 0 0 E241540 583564
740572 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 CNC-73CNC-ACE (PDF-183) CNC2 131 131 0 0 E241540 583560
740561 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 PDF54BLANK CNC1 554 554 0 0 E241540 583549
740528 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 294HF 1600T (PDF 294) 400KVA (PDF295) NORM 15 15 0 0 E241540 583522
740487 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 295I.B.H-400KVA (PDF-295) HOT 15 15 0 0 E241540 583484
740413 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 387SHOTBLASTING (PDF-387) STORAGE 381 381 0 0 E241540 583412
740408 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 PDF123SHOT BLASTING (PDF-123) STORAGE 173 173 0 0 E241540 583406
740407 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 NORNORMALISING M/C (PDF-142) SB 915 915 0 0 E241540 583405
740345 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 294HF 1600T (PDF 294) 400KVA (PDF295) NORM 1,895 1,894 0 1 E241540 583341
740342 2024-05-21T00:00:00 H236HOUSING MACHINED 023601 295I.B.H-400KVA (PDF-295) HOT 1,910 1,895 15 0 E241540 583337

Material issues · pmchdr2

54
IssuenoDateMachineItemOpPcsWtHeatFrom prod
588973 2024-06-05T00:00:00 CNC92DO NOT USE H236HOUSING MACHINED 023601 CNC1 479 0 E241540
588289 2024-06-03T00:00:00 MFINAL INSPECTION H236HOUSING MACHINED 023601 FINAL 572 0 E241540
587626 2024-06-01T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 46 0 E241540
587396 2024-05-31T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 250 0 E241540
587219 2024-05-31T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 213 0 E241540
587215 2024-05-31T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 243 0 E241540
587199 2024-05-31T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 243 0 E241540
587121 2024-05-31T00:00:00 387SHOTBLASTING (PDF-387) H236HOUSING MACHINED 023601 SB 722 0 E241540
587115 2024-05-30T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 278 0 E241540
587114 2024-05-30T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 278 0 E241540
587113 2024-05-30T00:00:00 PDF54BLANK H236HOUSING MACHINED 023601 STORAGE 278 0 E241540
587112 2024-05-30T00:00:00 PDF54BLANK H236HOUSING MACHINED 023601 SB 278 0 E241540
586226 2024-05-28T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 63 0 E241540
585870 2024-05-28T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 15 0 E241540
585190 2024-05-27T00:00:00 MFINAL INSPECTION H236HOUSING MACHINED 023601 FINAL 186 0 E241540
585465 2024-05-27T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 37 0 E241540
585444 2024-05-27T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 37 0 E241540
585205 2024-05-25T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 FINAL 201 0 E241540 741804.0
584423 2024-05-24T00:00:00 MFINAL INSPECTION H236HOUSING MACHINED 023601 FINAL 732 0 E241540
584717 2024-05-24T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 201 0 E241540
584570 2024-05-24T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 187 0 E241540
584545 2024-05-24T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 234 0 E241540
584543 2024-05-24T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 236 0 E241540
584458 2024-05-23T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 225 0 E241540
584440 2024-05-23T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 249 0 E241540
584436 2024-05-23T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 250 0 E241540
585200 2024-05-23T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 FINAL 225 0 E241540 741526.0
584372 2024-05-23T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 211 0 E241540
584369 2024-05-23T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 272 0 E241540
584365 2024-05-23T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 277 0 E241540
583999 2024-05-22T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 250 0 E241540
583950 2024-05-22T00:00:00 CNC92DO NOT USE H236HOUSING MACHINED 023601 CNC1 241 0 E241540
583907 2024-05-22T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 256 0 E241540
583905 2024-05-22T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 251 0 E241540
583898 2024-05-22T00:00:00 PDF54BLANK H236HOUSING MACHINED 023601 STORAGE 355 0 E241540
583853 2024-05-22T00:00:00 CNC92DO NOT USE H236HOUSING MACHINED 023601 STORAGE 1,000 0 E241540
583769 2024-05-22T00:00:00 PDF298CNC-POLYTURN (PDF-298) H236HOUSING MACHINED 023601 POLO 115 0 E241540
583767 2024-05-22T00:00:00 POLYCNC-POLYTURN (PDF-276) H236HOUSING MACHINED 023601 POLO 160 0 E241540
583762 2024-05-22T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 285 0 E241540
583761 2024-05-22T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 286 0 E241540
583713 2024-05-22T00:00:00 PDF123SHOT BLASTING (PDF-123) H236HOUSING MACHINED 023601 SB 1,355 0 E241540
583701 2024-05-22T00:00:00 NORNORMALISING M/C (PDF-142) H236HOUSING MACHINED 023601 NORM 994 0 E241540
583586 2024-05-22T00:00:00 MFINAL INSPECTION H236HOUSING MACHINED 023601 FINAL 56 0 E241540
583571 2024-05-21T00:00:00 PDF298CNC-POLYTURN (PDF-298) H236HOUSING MACHINED 023601 POLO 56 0 E241540
583564 2024-05-21T00:00:00 CNC82CNC-ACE (PDF-213) H236HOUSING MACHINED 023601 CNC2 120 0 E241540
583560 2024-05-21T00:00:00 CNC-73CNC-ACE (PDF-183) H236HOUSING MACHINED 023601 CNC1 131 0 E241540
583549 2024-05-21T00:00:00 PDF54BLANK H236HOUSING MACHINED 023601 STORAGE 554 0 E241540
583522 2024-05-21T00:00:00 294HF 1600T (PDF 294) 400KVA (PDF295) H236HOUSING MACHINED 023601 HOT 15 0 E241540
583484 2024-05-21T00:00:00 295I.B.H-400KVA (PDF-295) H236HOUSING MACHINED 023601 IBH 15 0 E241540
583412 2024-05-21T00:00:00 387SHOTBLASTING (PDF-387) H236HOUSING MACHINED 023601 SB 381 0 E241540
583406 2024-05-21T00:00:00 PDF123SHOT BLASTING (PDF-123) H236HOUSING MACHINED 023601 SB 173 0 E241540
583405 2024-05-21T00:00:00 NORNORMALISING M/C (PDF-142) H236HOUSING MACHINED 023601 NORM 915 0 E241540
583341 2024-05-21T00:00:00 294HF 1600T (PDF 294) 400KVA (PDF295) H236HOUSING MACHINED 023601 HOT 1,895 0 E241540
583337 2024-05-21T00:00:00 295I.B.H-400KVA (PDF-295) H236HOUSING MACHINED 023601 IBH 1,910 0 E241540

Invoice lots

6
InvoiceYearItemSelf partQtyHeat
4265 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 180
4307 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 756
3542 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 56
3692 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 540
3796 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 288
6923 2024 H236HOUSING MACHINED 023601 0236 01 540 0A 152

RM origins by heat

Heat E241540 · 4 receipts

MRPDateSupplierRM codeCoilTCAcpt wt
230402024-06-06T00:00:00BPSLBHUSHAN POWER & STEEL LIMITEDEN8DCR45BLACK BAR 45.0 MM EN8D-CR E241540 3,508
226222024-06-04T00:00:00BPSLBHUSHAN POWER & STEEL LIMITEDEN8DD40BLACK BAR 40.0 MM EN8D-CR E241540 30,867
224412024-05-16T00:00:00BPSLBHUSHAN POWER & STEEL LIMITEDEN8DD40BLACK BAR 40.0 MM EN8D-CR E241540 15,155
223642024-05-10T00:00:00BPSLBHUSHAN POWER & STEEL LIMITEDEN8DCR45BLACK BAR 45.0 MM EN8D-CR E241540 17,948